International
2023
International - Women's Longboard Tour Final Rankings
International - Women's Longboard Tour Final Rankings
Rankings as of October 9, 2023
Points from each tour event | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | WSL Longboard Finals | 1 | 2 | 3 | Total Points | ||
1 | 1 | United States | 1 | 6,085 | 10,000 | 4,745 | 20,830 | |
2 | 1 | Hawaii | 2 | 10,000 | 3,320 | 7,800 | 21,120 | |
3 | - | Hawaii | 3 | 6,085 | 4,745 | 10,000 | 20,830 | |
4 | - | Hawaii | 4 | 7,800 | 6,085 | 6,085 | 19,970 | |
5 | 3 | United States | 5 | 3,320 | 4,745 | 4,745 | 12,810 | |
6 | 1 | France | 6 | 4,745 | 7,800 | 3,320 | 15,865 | |
7 | - | United States | 7 | 4,745 | 3,320 | 6,085 | 14,150 | |
8 | 2 | Brazil | 8 | 4,745 | 6,085 | 4,745 | 15,575 | |
Championships Qualification Line
|
||||||||
9 | - | France | 3,320 | 3,320 | 4,745 | 11,385 | ||
9 | - | United States | 3,320 | 4,745 | 3,320 | 11,385 | ||
11 | - | Australia | 3,320 | 3,320 | 3,320 | 9,960 | ||
12 | - | Japan | 1,330 | 4,745 | 3,320 | 9,395 | ||
13 | - | 3,320 | 1,330 | 3,320 | 7,970 | |||
13 | - | United States | 1,330 | 3,320 | 3,320 | 7,970 | ||
13 | - | Hawaii | 3,320 | 3,320 | 1,330 | 7,970 | ||
13 | - | France | 1,330 | 3,320 | 3,320 | 7,970 | ||
17 | - | Brazil | 3,320 | 1,330 | 1,330 | 5,980 | ||
17 | - | Australia | 1,330 | 3,320 | 1,330 | 5,980 | ||
17 | - | Canada | 3,320 | 1,330 | 1,330 | 5,980 | ||
17 | - | Australia | 1,330 | 1,330 | 3,320 | 5,980 | ||
21 | - | South Africa | - | 1,330 | 1,330 | 2,660 | ||
22 | - | Hawaii | 1,330 | - | - | 1,330 |
Points Legend
- Points with Strikethrough are events that have been dropped from the athlete's points total.