International
2023
International - Men's Longboard Tour Final Rankings
International - Men's Longboard Tour Final Rankings
Rankings as of October 9, 2023
Points from each tour event | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | WSL Longboard Finals | 1 | 2 | 3 | Total Points | ||
1 | 1 | Hawaii | 1 | 3,320 | 10,000 | 4,745 | 18,065 | |
2 | 1 | Hawaii | 2 | 10,000 | 3,320 | 10,000 | 23,320 | |
3 | 2 | United Kingdom | 3 | 3,320 | 4,745 | 6,085 | 14,150 | |
4 | 1 | United States | 4 | 7,800 | 6,085 | 3,320 | 17,205 | |
5 | 3 | United States | 5 | 6,085 | 4,745 | 3,320 | 14,150 | |
6 | 2 | Australia | 6 | 3,320 | 7,800 | 3,320 | 14,440 | |
7 | 1 | France | 7 | 4,745 | 6,085 | 3,320 | 14,150 | |
8 | 1 | Philippines | 8 | 6,085 | 3,320 | 4,745 | 14,150 | |
Championships Qualification Line
|
||||||||
9 | - | Japan | 4,745 | 4,745 | 3,320 | 12,810 | ||
10 | - | South Africa | 3,320 | 3,320 | 6,085 | 12,725 | ||
11 | - | 3,320 | 1,330 | 7,800 | 12,450 | |||
12 | - | Australia | 4,745 | 3,320 | 3,320 | 11,385 | ||
12 | - | United States | 3,320 | 3,320 | 4,745 | 11,385 | ||
12 | - | United States | 4,745 | 3,320 | 3,320 | 11,385 | ||
15 | - | United States | 1,330 | 3,320 | 4,745 | 9,395 | ||
16 | - | United States | 1,330 | 3,320 | 3,320 | 7,970 | ||
17 | - | Australia | 1,330 | 1,330 | 1,330 | 3,990 | ||
17 | - | United States | 1,330 | 1,330 | 1,330 | 3,990 | ||
17 | - | Australia | 1,330 | 1,330 | 1,330 | 3,990 | ||
17 | - | Spain | 1,330 | 1,330 | 1,330 | 3,990 | ||
21 | - | Argentina | - | 1,330 | 1,330 | 2,660 |
Points Legend
- Points with Strikethrough are events that have been dropped from the athlete's points total.