Freshwater Pro
Sep 19 - 21, 2019
Final
Name | Left 1 | Right 1 | Left 2 | Right 2 | Left 3 | Right 3 | Best Left | Best Right | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.17 | 8.40 | 6.93 | 8.80 | 8.70 | 9.33 | 8.70 | 9.33 | 18.03 8.70 + 9.33 | |
2 | 7.83 | 9.00 | 8.60 | 7.77 | 6.83 | 6.87 | 8.60 | 9.00 | 17.60 8.60 + 9.00 | |
3 | 7.70 | 6.50 | 7.43 | 7.73 | –– | –– | 7.70 | 7.73 | 15.43
Combo 10.34
7.70 + 7.73 | |
4 | 5.77 | 8.17 | 5.73 | 4.00 | –– | –– | 5.77 | 8.17 | 13.94
Combo 12.27
5.77 + 8.17 |
Round of 18
Name | Left 1 | Right 1 | Left 2 | Right 2 | Left 3 | Right 3 | Best Left | Best Right | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2.50 | 9.03 | 7.20 | 8.33 | 8.83 | 9.43 | 8.83 | 9.43 | 18.26 8.83 + 9.43 | |
2 | 7.00 | 6.37 | 8.17 | 9.33 | 0.57 | 9.20 | 8.17 | 9.33 | 17.50 8.17 + 9.33 | |
3 | 6.73 | 8.73 | 7.37 | 7.97 | 7.70 | 9.23 | 7.70 | 9.23 | 16.93 7.70 + 9.23 | |
4 | 6.43 | 8.17 | 7.33 | 8.37 | 7.60 | 8.87 | 7.60 | 8.87 | 16.47 7.60 + 8.87 | |
Advance to Final |
||||||||||
5 | 6.73 | 5.93 | 5.47 | 6.90 | 7.73 | 8.10 | 7.73 | 8.10 | 15.83 7.73 + 8.10 | |
6 | 7.67 | 2.07 | 8.23 | 4.50 | 8.83 | 6.80 | 8.83 | 6.80 | 15.63 8.83 + 6.80 | |
7 | 2.33 | 7.23 | 7.77 | 1.83 | 8.13 | 3.17 | 8.13 | 7.23 | 15.36 8.13 + 7.23 | |
8 | 7.77 | 5.60 | 5.73 | 6.83 | 2.17 | 7.33 | 7.77 | 7.33 | 15.10 7.77 + 7.33 | |
9 | 6.17 | 6.00 | 6.53 | 6.47 | 7.13 | 7.10 | 7.13 | 7.10 | 14.23 7.13 + 7.10 | |
10 | 6.17 | 2.17 | 0.50 | 7.83 | 5.10 | 7.90 | 6.17 | 7.90 | 14.07 6.17 + 7.90 | |
11 | 4.50 | 4.53 | 6.70 | 6.50 | 6.43 | 7.27 | 6.70 | 7.27 | 13.97 6.70 + 7.27 | |
12 | 5.90 | 8.00 | 4.17 | 3.60 | 5.83 | 6.57 | 5.90 | 8.00 | 13.90 5.90 + 8.00 | |
13 | 4.77 | 7.17 | 5.40 | 7.20 | –– | –– | 5.40 | 7.20 | 12.60
Combo 11.08
5.40 + 7.20 | |
14 | 3.67 | 7.00 | 5.17 | 5.77 | –– | –– | 5.17 | 7.00 | 12.17
Combo 11.31
5.17 + 7.00 | |
15 | 6.00 | 4.17 | 6.57 | 4.00 | –– | –– | 6.57 | 4.17 | 10.74
Needs 9.90
6.57 + 4.17 | |
16 | 4.07 | 5.73 | 3.80 | 6.43 | –– | –– | 4.07 | 6.43 | 10.50
Combo 12.41
4.07 + 6.43 | |
17 | 4.27 | 5.83 | 4.00 | 4.83 | –– | –– | 4.27 | 5.83 | 10.10
Combo 12.21
4.27 + 5.83 | |
18 | 5.67 | 1.33 | 6.80 | 1.80 | –– | –– | 6.80 | 1.80 | 8.60
Needs 9.67
6.80 + 1.80 |