Europe
2017
Europe - 2017 Women's Qualifying Series Final Rankings
Rankings as of September 17, 2017
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | Portugal | 1,000 | 750 | 420 | 200 | 200 | 2,570 | |
2 | Basque Country | 1,000 | 420 | 420 | 280 | 200 | 2,320 | |
3 | France | 1,000 | 560 | 420 | 280 | - | 2,260 | |
4 | United Kingdom | 560 | 420 | 420 | 300 | 300 | 2,000 | |
5 | France | 750 | 750 | 200 | 185 | - | 1,885 | |
6 | Germany | 560 | 420 | 300 | 280 | 185 | 1,745 | |
7 | France | 560 | 420 | 300 | 300 | 117 | 1,697 | |
8 | France | 525 | 420 | 420 | 185 | 117 | 1,667 | |
9 | Spain | 395 | 300 | 300 | 300 | 200 | 1,495 | |
10 | Portugal | 560 | 280 | 200 | 185 | 120 | 1,345 | |
11 | Basque Country | 560 | 280 | 200 | 120 | 113 | 1,273 | |
12 | France | 420 | 300 | 185 | 185 | 120 | 1,210 | |
13 | French Polynesia | 300 | 280 | 200 | 200 | 185 | 1,165 | |
14 | Basque Country | 280 | 280 | 200 | 200 | 185 | 1,145 | |
15 | France | 420 | 420 | 185 | - | - | 1,025 | |
16 | Basque Country | 300 | 280 | 200 | 110 | 110 | 1,000 | |
17 | France | 420 | 420 | 120 | - | - | 960 | |
18 | France | 300 | 200 | 200 | 120 | 110 | 930 | |
19 | France | 300 | 300 | 185 | 110 | - | 895 | |
20 | United Kingdom | 300 | 200 | 185 | 185 | - | 870 | |
21 | United Kingdom | 280 | 200 | 185 | 185 | - | 850 | |
22 | Portugal | 185 | 185 | 120 | 113 | 113 | 716 | |
23 | France | 280 | 185 | 120 | 120 | - | 705 | |
24 | Netherlands | 300 | 200 | 200 | - | - | 700 | |
25 | Portugal | 280 | 280 | 110 | - | - | 670 | |
26 | France | 280 | 120 | 110 | 110 | - | 620 | |
27 | Basque Country | 395 | 200 | - | - | - | 595 | |
28 | Portugal | 200 | 200 | 185 | - | - | 585 | |
29 | Israel | 280 | 280 | - | - | - | 560 | |
30 | United Kingdom | 200 | 200 | 120 | - | - | 520 | |
31 | 200 | 185 | 120 | - | - | 505 | ||
32 | Israel | 300 | 200 | - | - | - | 500 | |
32 | Spain | 300 | 200 | - | - | - | 500 | |
34 | Canary Islands | 200 | 120 | 110 | - | - | 430 | |
35 | Argentina | 200 | 110 | 97 | - | - | 407 | |
36 | Basque Country | 200 | 200 | - | - | - | 400 | |
37 | France | 200 | 185 | - | - | - | 385 | |
38 | France | 120 | 110 | 97 | - | - | 327 | |
39 | France | 280 | - | - | - | - | 280 | |
39 | Israel | 280 | - | - | - | - | 280 | |
41 | Netherlands | 120 | 110 | - | - | - | 230 | |
42 | France | 110 | 97 | - | - | - | 207 | |
42 | France | 110 | 97 | - | - | - | 207 | |
44 | Portugal | 200 | - | - | - | - | 200 | |
44 | Portugal | 200 | - | - | - | - | 200 | |
44 | Israel | 200 | - | - | - | - | 200 | |
44 | Italy | 200 | - | - | - | - | 200 | |
48 | Israel | 193 | - | - | - | - | 193 | |
48 | Israel | 193 | - | - | - | - | 193 | |
50 | Portugal | 185 | - | - | - | - | 185 |
Showing 1 - 50 of 73 Athletes
- Prev
- Next