2019 Vans Triple Crown Rankings

View series events
     Placing from each series event
Rank NamePointsEarnings1234
1 9
United States
13,900 $87,700725*-3
2 1
Australia
13,750 $20,0004341-
3 6 12,700 $26,600525-5
4 1 12,600 $28,100172-17
5 2 12,200 $41,500133-33*
6 4 11,800 $33,10049139-
7 1 11,400 $21,40059-17
8 4 10,500 $14,50039--
9 13 10,200 $24,000933-5
10 3 10,100 $26,100249-33
11- 10,000 $100,000---1
12 38
United States
8,900 $33,0003333-3
13 1 8,400 $17,600179-17
13 1 8,400 $17,100749-17
15- 8,000 $55,000--*-2
16 5 7,600 $16,900-5-17
16 8 7,600 $9,000175--
18 14
United States
7,400 $18,100-13-9
18 38 7,400 $20,6003349-5
20 14 7,100 $17,8004917-9
20 14
Australia
7,100 $17,8004917-9
20 14 7,100 $17,8004917-9
23 12 7,000 $9,75097443-
24 1 6,900 $15,7001717-17
24 18 6,900 $17,4002549-9*
26 12 5,900 $6,700925--
26 12 5,900 $6,6001317--
26 12
Costa Rica
5,900 $6,6001317--
29 12 5,700 $6,2002513--
29 12 5,700 $6,2001325--
29 4 5,700 $14,6001733-17
29 12 5,700 $6,200657--
33 1
United States
5,600 $14,2004917-17
33 13 5,600 $6,000817--
35 4 5,500 $19,2002533117
35 28 5,500 $16,3003365-9
35 4 5,500 $14,2003325-17
38- 5,300 $18,000---5
39 17 4,900 $6,000933--
40 16
Australia
4,700 $5,5001333--
41 15
United States
4,400 $4,8002517--
41 15 4,400 $13,1004933-17
41 15 4,400 $5,200659--
41 15 4,400 $5,200965--
45 17 4,300 $12,7004949-17
45 16 4,300 $6,200651351-
47 17 4,200 $4,4002525--
48 17 4,100 $4,5008113--
49 18 3,900 $15,8006549217
50- 3,800 $14,100---9
World Surf League
Download it for free on the App store. Download it for free on Google Play.