2019 Vans Triple Crown Rankings
View series eventsPlacing from each series event | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Points | Earnings | 1 | 2 | 3 | 4 | |
1 | 9 | United States | 13,900 | $87,700 | 7 | 25* | - | 3 |
2 | 1 | Australia | 13,750 | $20,000 | 4 | 3 | 41 | - |
3 | 6 | France | 12,700 | $26,600 | 5 | 25 | - | 5 |
4 | 1 | Hawaii | 12,600 | $28,100 | 17 | 2 | - | 17 |
5 | 2 | Portugal | 12,200 | $41,500 | 1 | 33 | - | 33* |
6 | 4 | Australia | 11,800 | $33,100 | 49 | 1 | 39 | - |
7 | 1 | Australia | 11,400 | $21,400 | 5 | 9 | - | 17 |
8 | 4 | South Africa | 10,500 | $14,500 | 3 | 9 | - | - |
9 | 13 | Australia | 10,200 | $24,000 | 9 | 33 | - | 5 |
10 | 3 | Italy | 10,100 | $26,100 | 2 | 49 | - | 33 |
11 | - | Brazil | 10,000 | $100,000 | - | - | - | 1 |
12 | 38 | United States | 8,900 | $33,000 | 33 | 33 | - | 3 |
13 | 1 | Australia | 8,400 | $17,600 | 17 | 9 | - | 17 |
13 | 1 | Australia | 8,400 | $17,100 | 7 | 49 | - | 17 |
15 | - | Brazil | 8,000 | $55,000 | - | -* | - | 2 |
16 | 5 | Japan | 7,600 | $16,900 | - | 5 | - | 17 |
16 | 8 | Australia | 7,600 | $9,000 | 17 | 5 | - | - |
18 | 14 | United States | 7,400 | $18,100 | - | 13 | - | 9 |
18 | 38 | Brazil | 7,400 | $20,600 | 33 | 49 | - | 5 |
20 | 14 | Italy | 7,100 | $17,800 | 49 | 17 | - | 9 |
20 | 14 | Australia | 7,100 | $17,800 | 49 | 17 | - | 9 |
20 | 14 | Hawaii | 7,100 | $17,800 | 49 | 17 | - | 9 |
23 | 12 | Hawaii | 7,000 | $9,750 | 97 | 4 | 43 | - |
24 | 1 | Brazil | 6,900 | $15,700 | 17 | 17 | - | 17 |
24 | 18 | Brazil | 6,900 | $17,400 | 25 | 49 | - | 9* |
26 | 12 | Netherlands | 5,900 | $6,700 | 9 | 25 | - | - |
26 | 12 | Brazil | 5,900 | $6,600 | 13 | 17 | - | - |
26 | 12 | Costa Rica | 5,900 | $6,600 | 13 | 17 | - | - |
29 | 12 | Australia | 5,700 | $6,200 | 25 | 13 | - | - |
29 | 12 | Japan | 5,700 | $6,200 | 13 | 25 | - | - |
29 | 4 | Brazil | 5,700 | $14,600 | 17 | 33 | - | 17 |
29 | 12 | Brazil | 5,700 | $6,200 | 65 | 7 | - | - |
33 | 1 | United States | 5,600 | $14,200 | 49 | 17 | - | 17 |
33 | 13 | Australia | 5,600 | $6,000 | 81 | 7 | - | - |
35 | 4 | Hawaii | 5,500 | $19,200 | 25 | 33 | 1 | 17 |
35 | 28 | New Zealand | 5,500 | $16,300 | 33 | 65 | - | 9 |
35 | 4 | France | 5,500 | $14,200 | 33 | 25 | - | 17 |
38 | - | Hawaii | 5,300 | $18,000 | - | - | - | 5 |
39 | 17 | Hawaii | 4,900 | $6,000 | 9 | 33 | - | - |
40 | 16 | Australia | 4,700 | $5,500 | 13 | 33 | - | - |
41 | 15 | United States | 4,400 | $4,800 | 25 | 17 | - | - |
41 | 15 | Brazil | 4,400 | $13,100 | 49 | 33 | - | 17 |
41 | 15 | Brazil | 4,400 | $5,200 | 65 | 9 | - | - |
41 | 15 | Brazil | 4,400 | $5,200 | 9 | 65 | - | - |
45 | 17 | Hawaii | 4,300 | $12,700 | 49 | 49 | - | 17 |
45 | 16 | Hawaii | 4,300 | $6,200 | 65 | 13 | 51 | - |
47 | 17 | Peru | 4,200 | $4,400 | 25 | 25 | - | - |
48 | 17 | France | 4,100 | $4,500 | 81 | 13 | - | - |
49 | 18 | Hawaii | 3,900 | $15,800 | 65 | 49 | 2 | 17 |
50 | - | Australia | 3,800 | $14,100 | - | - | - | 9 |
Showing 1 - 50 of 155 Athletes
- Prev
- Next