2018 Vans Triple Crown Rankings

View series events
     Event placing
Rank NamePointsEarnings123
96 9
United States
1,100 $1,2506581-
96 9
United States
1,100 $1,2508165-
96 9 1,100 $1,2508165-
104 7
United States
1,000 $1,0008181-
105 7 800 $7509765-
105 7 800 $7506597-
105- 800 $2,000--39
108 8 780 $75011365-
109- 750 $2,000--41
109 7 750 $2,000978159
111 9 700 $5008197-
112 7 680 $50081113-
112 7
French Polynesia
680 $50081113-
112 7
United States
680 $50081113-
112 7 680 $50081113-
112 7 680 $50011381-
117 7 600 $75065--
118 7 500 $500-81-
118 7
Barbados
500 $50081--
118 7
Indonesia
500 $50081--
121 2
United States
480 $1,5009711351
121 2 480 $1,5001139751
123 6 460 $1,50011311351
123 6 460 $1,50011311351
125- 450 $1,750--47
125- 450 $1,750--47
127 13 400 $09797-
127 13 400 $09797-
127 13 400 $09797-
127 13 400 $09797-
127 13 400 $09797-
132 13
French Polynesia
380 $011397-
132 13 380 $097113-
132 13 380 $011397-
132 13 380 $097113-
132 13 380 $097113-
132 13 380 $097113-
132 13 380 $011397-
132 13 380 $097113-
140 11 360 $0113113-
141 9 200 $0-97-
142 9 180 $0113--
142 9 180 $0113--
142 9 180 $0113--
145- 50 $1,500--59
145- 50 $1,500--59
145- 50 $1,500--59
145- 50 $1,500--59
149- 0 $0--INJ
149- 0 $0--INJ
World Surf League
Download it for free on the App store. Download it for free on Google Play.