2018 Vans Triple Crown Rankings
View series eventsEvent placing | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Points | Earnings | 1 | 2 | 3 | |
1 | - | Italy | 17,100 | $36,200 | 5 | 2 | 9 |
2 | - | Australia | 16,100 | $47,350 | 1 | 17 | 9 |
3 | 2 | South Africa | 15,600 | $40,500 | 13 | 5 | 3 |
4 | 1 | Hawaii | 13,200 | $42,150 | 25 | 1 | 25 |
5 | 4 | France | 13,100 | $30,600 | 33 | 3 | 5 |
6 | 2 | Australia | 10,050 | $13,500 | 9 | 5 | 38 |
7 | - | Brazil | 10,000 | $100,000 | - | - | 1 |
8 | 2 | United States | 9,700 | $21,100 | 33 | 4 | 13 |
9 | 4 | Italy | 8,900 | $10,500 | 5 | 13 | - |
10 | 3 | New Zealand | 8,800 | $12,150 | 3 | 25 | - |
11 | 3 | Brazil | 8,600 | $15,750 | 2 | 65 | - |
12 | 22 | Hawaii | 8,500 | $22,750 | 33 | 25 | 5 |
13 | - | Brazil | 8,400 | $18,650 | 17 | 9 | 13 |
13 | - | Hawaii | 8,400 | $18,250 | 7 | 49 | 13* |
13 | - | Brazil | 8,400 | $18,650 | 9 | 17 | 13* |
16 | 7 | Australia | 8,200 | $19,500 | 25 | 17 | 9* |
16 | 2 | Brazil | 8,200 | $18,150 | 9 | 25 | 13 |
18 | - | Australia | 8,000 | $55,000 | - | - | 2 |
18 | 11 | France | 8,000 | $19,000 | 25 | 25 | 9 |
20 | 31 | Brazil | 7,400 | $21,850 | 49 | 33 | 5 |
20 | 31 | United States | 7,400 | $21,850 | 33 | 49 | 5 |
20 | 10 | Brazil | 7,400 | $9,600 | 4 | 33 | - |
23 | 11 | United States | 7,300 | $17,100 | 7 | 33 | 25 |
24 | 4 | Japan | 7,000 | $17,100 | 13 | 33 | 13 |
25 | 2 | Japan | 6,700 | $16,300 | 25 | 17 | 13 |
25 | - | United States | 6,700 | $30,000 | - | - | 3 |
27 | 14 | Australia | 6,200 | $8,650 | 9 | 17 | 51 |
28 | 15 | Brazil | 6,100 | $6,750 | 49 | 7 | - |
29 | 10 | Brazil | 5,700 | $6,250 | 65 | 7 | - |
30 | 5 | South Africa | 5,400 | $14,900 | 25 | 49 | 13 |
31 | 11 | Australia | 4,700 | $5,600 | 33 | 13 | - |
32 | 10 | Brazil | 4,600 | $5,250 | 13 | 49 | - |
33 | 10 | Brazil | 4,400 | $4,800 | 17 | 25 | - |
33 | 18 | Australia | 4,400 | $13,650 | - | 25 | 13 |
33 | 10 | Portugal | 4,400 | $5,250 | 65 | 9 | - |
36 | 9 | South Africa | 4,300 | $5,000 | 81 | 9 | - |
36 | 9 | Costa Rica | 4,300 | $5,000 | 81 | 9 | - |
38 | 9 | United States | 4,200 | $4,750 | 65 | 13 | - |
38 | 9 | United States | 4,200 | $4,750 | 13 | 65 | - |
38 | 3 | Brazil | 4,200 | $13,400 | 25 | 49 | 25 |
41 | 23 | Australia | 3,900 | $13,600 | 81 | 33 | 13 |
42 | 10 | Australia | 3,600 | $4,000 | - | 13 | - |
43 | 3 | Australia | 3,550 | $5,150 | 17 | 81 | 41 |
44 | 7 | Hawaii | 3,400 | $5,150 | 17 | 65 | 43 |
44 | 2 | Australia | 3,400 | $12,650 | - | 17 | 25 |
46 | 13 | Australia | 3,300 | $3,900 | 17 | 49 | - |
46 | 2 | Australia | 3,300 | $13,200 | 33 | 33 | 25 |
48 | 3 | Brazil | 3,200 | $12,850 | 49 | 33 | 25 |
48 | 3 | Brazil | 3,200 | $12,850 | 33 | 49 | 25 |
50 | 8 | Brazil | 3,100 | $12,500 | 49 | 49 | 25 |
Showing 1 - 50 of 150 Athletes
- Prev
- Next