2022
2022 Women's Championship Tour
The Top 10 women in the rankings automatically qualify for the next year’s Championship Tour. The remaining 5 surfers qualify through the Challenger Series, as well as 2 WSL wildcards.
2022 Women's Championship Tour
The Top 10 women in the rankings automatically qualify for the next year’s Championship Tour. The remaining 5 surfers qualify through the Challenger Series, as well as 2 WSL wildcards.
Rankings after CT FINALS September 8, 2022
Points from each tour event | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | WSL Finals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points | ||
1 | 4 | Australia | 1 | 1,045* | 2,610 | 6,085 | 4,745 | 4,745 | 4,745 | 10,000 | 2,610 | 6,085 | 4,745 | 46,370 | |
2 | 1 | Hawaii | 2 | 7,800 | 2,610 | 6,085 | 7,800 | 2,610 | 7,800 | 4,745 | 10,000 | 6,085 | 4,745 | 57,670 | |
3 | 1 | France | 3 | 4,745 | 4,745 | 4,745 | 4,745 | 4,745 | 10,000 | 6,085 | 7,800 | 4,745 | 2,610 | 50,220 | |
4 | 1 | Brazil | 4 | 2,610 | 2,610 | 10,000 | 2,610 | 2,610 | 6,085 | 2,610 | 6,085 | 10,000 | 6,085 | 48,695 | |
5 | 1 | Costa Rica | 5 | 4,745 | 10,000 | 2,610 | 6,085 | 4,745 | 4,745 | 2,610 | 2,610 | 4,745 | 7,800 | 48,085 | |
Final 5 Cutoff
|
|||||||||||||||
6 | - | United States | 6,085 | 2,610 | 7,800 | 2,610 | 2,610 | 4,745 | 7,800 | 4,745 | 2,610 | 4,745 | 43,750 | ||
7 | - | United States | 1,045 | 2,610 | 4,745 | 6,085 | 6,085 | 2,610 | 4,745 | 2,610 | 2,610 | 10,000 | 42,100 | ||
8 | - | Australia | 6,085 | 2,610 | 4,745 | 10,000 | 2,610 | 2,610 | 2,610 | - | 7,800 | 2,610 | 39,070 | ||
9 | - | Hawaii | 2,610 | 6,085 | 2,610 | 2,610 | 7,800 | 2,610 | 2,610 | 6,085 | 4,745 | 2,610 | 37,765 | ||
10 | - | Australia | 4,745 | 2,610 | 2,610 | 2,610 | 10,000 | 2,610 | 4,745 | 4,745 | 2,610 | 2,610 | 37,285 | ||
11 | - | United States | 1,045 | 1,045 | 1,045 | 1,045 | 1,045 | 2,610 | 6,085 | 4,745 | 4,745 | 4,745 | 27,110 | ||
Mid-Season Cut Line
|
|||||||||||||||
12 | - | Australia | 2,610 | 2,610 | 2,610 | 4,745 | 2,610 | 4,745* | 4,745* | 4,745* | - | - | 26,810 | ||
13 | - | Hawaii | 4,745 | 7,800 | 2,610 | 2,610 | 2,610 | - | - | - | - | - | 17,765 | ||
14 | - | Australia | 2,610 | 4,745 | 4,745 | 2,610 | 2,610 | - | - | - | - | - | 14,710 | ||
14 | - | Australia | 2,610 | 4,745 | 2,610 | 1,045 | 4,745 | - | - | - | - | - | 14,710 | ||
16 | - | Australia | - | 1,045* | 2,610* | 4,745* | 6,085* | 6,085* | - | - | - | - | 14,485 | ||
17 | - | Brazil | 2,610 | 4,745 | 2,610 | 2,610 | 2,610 | - | - | - | - | - | 12,575 | ||
18 | - | Hawaii | 10,000* | 1,045* | - | - | - | - | - | - | - | - | 11,045 | ||
19 | - | Hawaii | 2,610 | 6,085 | 1,045 | 1,045 | 1,045 | - | - | - | - | - | 10,785 | ||
20 | - | United States | - | - | - | 2,610* | - | - | - | - | - | - | 2,610 | ||
20 | - | Hawaii | 2,610* | - | - | - | - | - | - | - | - | - | 2,610 | ||
22 | - | United States | - | - | 1,045* | - | - | - | 2,610* | - | 2,610* | - | 1,045 | ||
22 | - | Australia | - | - | - | - | 1,045* | - | - | - | - | - | 1,045 |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.
Clinched WSL Finals Season Wildcard