International
2024
International - 2024 Men's Longboard Tour
The Longboard Tour champions the traditional lines of surfing with updated and progressive approaches. This series not only crowns a men’s and women’s World Longboard Champion each season, but also celebrates a special style of surfing expression at some of the most idyllic venues on the planet.
International - 2024 Men's Longboard Tour
The Longboard Tour champions the traditional lines of surfing with updated and progressive approaches. This series not only crowns a men’s and women’s World Longboard Champion each season, but also celebrates a special style of surfing expression at some of the most idyllic venues on the planet.
Rankings as of October 12, 2024
2024 Longboard Tour Final Rankings
Points from each tour event | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | WSL Longboard Finals | 1 | 2 | 3 | Total Points | ||
1 | - | United States | 1 | 5,000 | 5,000 | 1,575 | 10,000 | |
2 | 2 | Hawaii | 2 | 3,042 | 1,575 | 3,042 | 6,084 | |
3 | 1 | 3 | 3,900 | 1,575 | 3,900 | 7,800 | ||
4 | 1 | Philippines | 4 | 2,282 | 3,900 | 2,282 | 6,182 | |
5 | 1 | Hawaii | 5 | 2,282 | 2,282 | 3,042 | 5,324 | |
6 | 1 | United Kingdom | 6 | 3,042 | 3,042 | 1,575 | 6,084 | |
7 | - | South Africa | 7 | - | - | 5,000 | 5,000 | |
8 | - | United States | 8 | 800 | 3,042 | 1,575 | 4,617 | |
Championships Qualification Line
|
||||||||
9 | - | Australia | 2,282 | 1,575 | 2,282 | 4,564 | ||
10 | - | United States | 2,282 | 1,575 | 1,575 | 3,857 | ||
11 | - | Australia | 1,575 | 2,282 | 800 | 3,857 | ||
12 | - | South Africa | 1,575 | 1,575 | 2,282 | 3,857 | ||
13 | - | Japan | 1,575 | 2,282 | 1,575 | 3,857 | ||
14 | - | Japan | 1,575 | 800 | 2,282 | 3,857 | ||
15 | - | France | 1,575 | 1,575 | 1,575 | 3,150 | ||
16 | - | Hawaii | 1,575 | 800 | 1,575 | 3,150 | ||
17 | - | United States | 1,575 | 800 | 800 | 2,375 | ||
18 | - | United States | - | 800 | 1,575 | 2,375 | ||
19 | - | Portugal | 800 | 1,575 | 800 | 2,375 | ||
20 | - | United States | - | 2,282 | - | 2,282 | ||
21 | - | France | 800 | 800 | 800 | 1,600 | ||
22 | - | Uruguay | 800 | 800 | 800 | 1,600 | ||
23 | - | Brazil | 800 | 800 | - | 1,600 | ||
24 | - | Australia | 1,575 | - | - | 1,575 | ||
25 | - | Australia | 800 | - | - | 800 | ||
26 | - | United States | - | 800 | 800 | 800 |
Points Legend
- Points with Strikethrough are events that have been dropped from the athlete's points total.