2021
2021 Men's Championship Tour
The Top 20 men in the rankings automatically qualify for the 2022 Championship Tour. An additional 12 surfers qualify through the Challenger Series and 2 are selected as WSL season wildcards.
2021 Men's Championship Tour
The Top 20 men in the rankings automatically qualify for the 2022 Championship Tour. An additional 12 surfers qualify through the Challenger Series and 2 are selected as WSL season wildcards.
Rankings after CT EVENT 07 August 13, 2021
Adriano de Souza, Julian Wilson, and Jeremy Flores retired from the Championship Tour upon conclusion of the regular season. All others ranked in the top 20 requalified for the 2022 season.
Points from each tour event | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | WSL Finals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points | ||
41 | 2 | United States | - | 1,330* | - | - | - | - | - | 1,330 | ||
41 | 2 | Australia | - | - | - | - | 1,330* | - | - | 1,330 | ||
41 | 2 | Australia | - | 1,330* | - | - | - | - | - | 1,330 | ||
41 | 2 | Hawaii | 1,330 | - | - | - | - | - | - | 1,330 | ||
55 | - | Mexico | - | - | - | - | - | - | 265* | 265 | ||
55 | 3 | Australia | - | - | - | 265* | - | - | - | 265 | ||
55 | 3 | United States | - | - | - | - | - | 265* | - | 265 | ||
55 | 3 | Australia | - | - | - | - | 265* | - | - | 265 | ||
55 | 3 | Peru | 265* | - | - | - | - | - | - | 265 | ||
55 | - | Mexico | - | - | - | - | - | - | 265* | 265 | ||
55 | 3 | Australia | - | 265* | - | - | - | - | - | 265 |
Showing 51 - 61 of 61 Athletes
- Prev
- Next
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.