Event results
Name | Place | Points | Defeated By |
---|---|---|---|
URBN Surf Pro | 3rd | 1,825 | Alister Reginato |
Gold Coast Open | 2nd | 800 | Alister Reginato |
Port Stephens Pro | 17th | 200 | Jimmi Hill |
Central Coast Pro | 17th | 480 | George Pittar |
Burton Automotive Pro | 81st | 225 | Hugh Vaughan |
Krui Pro | 49th | 400 | Greyson Grant |
Nias Pro | 17th | 800 | Shohei Kato |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 42 | 1,200 | 1 | 0 | 12.75 | 17th |
2023/2024 | 20 | 3,825 | 6 | 18 | 7.06 | 2nd |
2022/2023 | 17 | 6,127 | 6 | 21 | 12.17 | 3rd |
2021/2022 | 16 | 3,630 | 6 | 16 | 11.15 | 2nd |
2021 | 21 | 3,650 | 5 | 16 | 10.66 | 5th(x2) |
2020 | 150 | 1,070 | 5 | 7 | 7.90 | 9th |
2019 | 149 | 3,555 | 10 | 29 | 12.67 | 2nd |
Cooper Davies
Australia
Cooper Davies
Australia
-
First season2016 Men's JR
-
Age24 May 23, 2000