Event results
Name | Place | Points | Defeated By |
---|---|---|---|
La Union International Pro | 2nd | 2,340 | Kana Nakashio |
Baler Pro | 2nd | 2,340 | Minami Nonaka |
Central Coast Pro | 5th | 1,423 | Willow Hardy |
Newcastle Racecourse Women's Pro | 5th | 2,282 | Ellie Harrison |
Krui Pro | 17th | 800 | Holly Williams |
Nias Pro | 9th | 1,575 | Willow Hardy |
Ballito Open presented by Flojos | 17th | 200 | Anastasia Venter |
whitebuffalo OMAEZAKI Pro | 9th | 945 | Sumomo Sato |
IBK Miyazaki Pro | 5th | 1,423 | Minami Nonaka |
IBK Hyuga Pro | 2nd | 2,340 | Nanaho Tsuzuki |
Siargao International Surfing Cup | 5th | 2,282 | Holly Williams |
Taiwan Open of Surfing | 17th | 800 | Freya Prumm |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 6 | 8,565 | 7 | 18 | 9.00 | 2nd |
2023/2024 | 1 | 14,962 | 8 | 30 | 16.65 | 1st(x2) |
2022/2023 | 4 | 8,905 | 4 | 10 | 13.75 | 1st |
2021/2022 | 1 | 1,000 | 2 | 9 | 10.50 | 1st |
2020 | 42 | 2,500 | 3 | 5 | 7.70 | 9th |
2019 | 16 | 11,410 | 11 | 35 | 3.70 | 2nd |
2018 | 56 | 3,970 | 11 | 31 | 14.83 | 2nd |
2017 | 147 | 1,290 | 3 | 5 | 7.23 | 13th |
2016 | 95 | 2,065 | 4 | 11 | 11.13 | 2nd |
Sara Wakita
Japan
Sara Wakita
Japan
-
StanceRegular
-
First season2016 Women's JR
-
Age22 Oct 10, 2002