Event results
Name | Place | Points | Defeated By |
---|---|---|---|
URBN Surf Pro | 49th | 180 | Billy Stairmand |
Gold Coast Open | 25th | 150 | Joel Vaughan |
Krui Pro | 65th | 275 | Nathan Cook |
Nias Pro | 9th | 1,575 | Josh Kerr |
Siargao International Surfing Cup | 49th | 400 | Dylan Moffat |
Taiwan Open of Surfing | 33rd | 450 | Daiki Tanaka |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 25 | 2,700 | 1 | 0 | - | 9th |
2023/2024 | 50 | 1,130 | 3 | 5 | 10.03 | 49th(x2) |
2022/2023 | 44 | 2,045 | 7 | 9 | 9.00 | 17th |
2021/2022 | 21 | 3,166 | 8 | 17 | 8.87 | 9th |
2021 | 68 | 901 | 5 | 6 | 9.06 | 17th |
2020 | 259 | 517 | 4 | 8 | 6.57 | 17th |
2019 | 962 | 149 | 3 | 5 | 6.75 | 65th |
2018 | 1,194 | 85 | 2 | 3 | 6.05 | 65th |
2017 | 1,332 | 10 | 1 | 1 | 5.65 | 129th |
Zane Assink
Australia
Zane Assink
Australia
-
First season2016 Men's JR
-
Age22 Nov 11, 2002