Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Central Coast Pro | 5th | 1,423 | George Pittar |
Burton Automotive Pro | 33rd | 450 | Ketut Agus |
Krui Pro | 25th | 720 | Yuji Mori |
Nias Pro | 33rd | 450 | Xavier Huxtable |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 44 | 1,170 | 1 | 0 | 13.00 | 25th |
2023/2024 | 27 | 2,593 | 3 | 10 | 9.60 | 5th |
2022/2023 | 57 | 1,625 | 7 | 14 | 10.37 | 9th |
2021/2022 | 38 | 2,001 | 6 | 8 | 8.45 | 17th(x2) |
2021 | 47 | 1,491 | 5 | 13 | 10.47 | 5th |
2020 | 608 | 77 | 2 | 3 | 10.74 | 65th |
2019 | 253 | 1,815 | 5 | 17 | 11.10 | 5th |
2018 | 379 | 1,060 | 7 | 17 | 11.20 | 5th |
2017 | 439 | 720 | 9 | 13 | 15.15 | 9th |
2016 | 338 | 885 | 5 | 14 | 12.00 | 13th |
Nathan Cook
Australia
Nathan Cook
Australia
-
First season2016 Men's QS
-
Age27 Oct 23, 1997