Event results
Name | Place | Points | Defeated By |
---|---|---|---|
La Union International Pro | 3rd | 1,825 | Kian Martin |
Baler Pro | 3rd | 1,825 | Hiroto Ohhara |
Central Coast Pro | 49th | 180 | Ty Richardson |
Burton Automotive Pro | 17th | 800 | Riaru Ito |
Krui Pro | 17th | 800 | Jarvis Earle |
Ballito Open presented by Flojos | 3rd | 650 | Luke Thompson |
whitebuffalo OMAEZAKI Pro | 49th | 180 | Ikko Watanabe |
Siargao International Surfing Cup | 33rd | 450 | Bronson Meydi |
Taiwan Open of Surfing | 33rd | 450 | Bronson Meydi |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 40 | 1,880 | 4 | 5 | 6.13 | 17th |
2023/2024 | 3 | 9,538 | 9 | 28 | 13.75 | 3rd(x3) |
2022/2023 | 21 | 2,396 | 6 | 13 | 10.60 | 13th |
2021/2022 | 33 | 200 | 1 | 2 | 9.75 | 17th |
2020 | 202 | 725 | 3 | 5 | 10.30 | 25th |
2019 | 236 | 2,040 | 11 | 19 | 12.00 | 17th |
2018 | 478 | 705 | 9 | 12 | 6.47 | 33rd(x3) |
2017 | 498 | 595 | 4 | 7 | 10.53 | 33rd(x2) |
2016 | 452 | 515 | 4 | 8 | 12.25 | 33rd |
Rinta Oooto
Japan
Rinta Oooto
Japan
-
First season2015 Men's JR
-
Age24 Aug 2, 2000