Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Lexus Pipe Pro presented by YETI | 9th | 3,320 | Ian Gouveia |
Surf Abu Dhabi Pro | 33rd | 265 | Miguel Pupo |
MEO Rip Curl Pro Portugal presented by Corona Cero | 17th | 1,330 | Jordy Smith |
Surf City El Salvador Pro | 9th | 3,320 | Miguel Pupo |
Rip Curl Pro Bells Beach presented by Bonsoy | 17th | 1,330 | Leonardo Fioravanti |
Bonsoy Gold Coast Pro presented by GWM | 9th | 3,320 | Yago Dora |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025 | 21 | 12,885 | 6 | 14 | 13.60 | 9th(x3) |
Alan Cleland
Mexico
Alan Cleland
Mexico
-
StanceRegular
-
First season2015 Men's JR
-
Age22Jun 19, 2002
-
HometownAveces, Colima