Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Baler Pro | 5th | 1,423 | Ketut Agus |
Central Coast Pro | 33rd | 200 | Ty Richardson |
Burton Automotive Pro | 5th | 2,282 | Winter Vincent |
Krui Pro | 17th | 800 | Billy Stairmand |
Nias Pro | 3rd | 3,042 | Winter Vincent |
whitebuffalo OMAEZAKI Pro | 5th | 1,423 | Takumi Nakamura |
IBK Miyazaki Pro | 17th | 480 | Raiki Masuda |
IBK Hyuga Pro | 13th | 796 | Kaisei Adachi |
Taiwan Open of Surfing | 25th | 720 | Dakoda Walters |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 4 | 6,781 | 6 | 18 | 11.90 | 3rd |
2023/2024 | 2 | 9,692 | 7 | 23 | 13.05 | 5th(x5) |
2022/2023 | 43 | 945 | 1 | 3 | 13.00 | 9th |
2021/2022 | 48 | 150 | 1 | 3 | 13.15 | 25th |
2019 | 348 | 1,180 | 3 | 12 | 7.46 | 13th |
2018 | 959 | 165 | 1 | 2 | 12.25 | 49th |
2017 | 819 | 190 | 2 | 3 | 11.25 | 49th |
2016 | 736 | 180 | 2 | 6 | 10.50 | 49th |
2015 | 999 | 23 | 1 | 1 | 6.85 | 113th |
Riaru Ito
Japan
Riaru Ito
Japan
-
First season2015 Men's JR
-
Age22 Aug 18, 2002