Event results
Name | Place | Points | Defeated By |
---|---|---|---|
URBN Surf Pro | 3rd | 1,825 | Jarvis Earle |
Port Stephens Pro | 17th | 200 | Dane Henry |
Central Coast Pro | 33rd | 200 | Lennix Smith |
Burton Automotive Pro | 9th | 1,575 | Oscar Berry |
Krui Pro | 5th | 2,282 | Jarvis Earle |
Nias Pro | 17th | 800 | Xavier Huxtable |
Siargao International Surfing Cup | 17th | 800 | Reef Heazlewood |
Taiwan Open of Surfing | 49th | 400 | Daiki Tanaka |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 12 | 4,282 | 1 | 0 | 10.95 | 5th |
2023/2024 | 10 | 6,482 | 5 | 13 | 11.60 | 3rd |
2022/2023 | 23 | 3,932 | 2 | 6 | 14.33 | 2nd |
2021/2022 | - | - | 1 | 6 | 16.75 | - |
2021 | 11 | 5,300 | 5 | 17 | 12.03 | 1st |
2020 | 82 | 2,210 | 3 | 7 | 13.86 | 9th |
2019 | 152 | 3,530 | 15 | 36 | 15.65 | 2nd |
2018 | 267 | 1,630 | 15 | 31 | 13.75 | 5th |
2017 | 651 | 344 | 5 | 9 | 13.90 | 17th |
Dylan Moffat
Australia
Dylan Moffat
Australia
-
First season2016 Men's JR
-
Age25 Sep 19, 1999