Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Nias Pro | 49th | 400 | Tully Wylie |
whitebuffalo OMAEZAKI Pro | 17th | 480 | Ikko Watanabe |
IBK Miyazaki Pro | 49th | 180 | Tenshi Iwami |
IBK Hyuga Pro | 9th | 945 | Raiha Onou |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 35 | 2,005 | 4 | 10 | 4.30 | 9th |
2023/2024 | 55 | 1,423 | 1 | 4 | 10.75 | 5th |
2022/2023 | 9 | 4,459 | 6 | 19 | 15.25 | 5th |
2021/2022 | 33 | 200 | 1 | 2 | 10.75 | 17th |
2020 | 311 | 375 | 1 | 2 | 9.53 | 25th |
2019 | 401 | 950 | 4 | 7 | 8.60 | 17th |
2018 | 310 | 1,395 | 11 | 16 | 10.33 | 9th |
2017 | 195 | 2,325 | 12 | 27 | 9.25 | 5th |
2016 | 233 | 1,540 | 7 | 16 | 10.40 | 7th |
2015 | 274 | 1,115 | 3 | 10 | 8.80 | 3rd |
Yuji Nishi
Japan
Yuji Nishi
Japan
-
First season2015 Men's QS
-
Age24 Jun 13, 2000