Event results
Name | Place | Points | Defeated By |
---|---|---|---|
URBN Surf Pro | 9th | 945 | Cooper Davies |
Gold Coast Open | 25th | 150 | Jay Occhilupo |
Port Stephens Pro | 17th | 200 | Winter Vincent |
Central Coast Pro | 17th | 480 | Nathan Cook |
Burton Automotive Pro | 13th | 1,440 | Riaru Ito |
Krui Pro | 13th | 1,440 | Elliot Paerata-Reid |
Nias Pro | 3rd | 3,042 | Josh Kerr |
Siargao International Surfing Cup | 49th | 400 | Kyan Falvey |
Taiwan Open of Surfing | 1st | 5,000 | None |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 1 | 9,882 | 1 | 0 | 10.50 | 1st |
2023/2024 | 9 | 6,765 | 6 | 18 | 10.20 | 2nd |
2022/2023 | 19 | 5,865 | 4 | 12 | 8.50 | 3rd |
2021/2022 | 3 | 7,145 | 6 | 20 | 15.80 | 1st |
2021 | 19 | 3,900 | 5 | 14 | 14.14 | 3rd |
2020 | 114 | 1,451 | 4 | 8 | 15.40 | 9th |
2019 | 127 | 4,300 | 13 | 22 | 4.77 | 17th |
2018 | 86 | 5,375 | 10 | 19 | 12.20 | 5th |
2017 | 311 | 1,165 | 8 | 18 | 16.17 | 9th |
2016 | 685 | 205 | 3 | 4 | 8.50 | 33rd |
Kyuss King
Australia
Kyuss King
Australia
-
StanceRegular
-
First season2015 Men's JR
-
Age24 Jun 9, 2000
-
HometownByron Bay, NSW