Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Carve Pro | 49th | 110 | Perth Standlick |
Mothernest Great Lakes Pro | 65th | 70 | Jay Brown |
Gold Coast Open | 17th | 300 | Billy Stairmand |
Nias Pro | 49th | 330 | Shaun Burns |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2019 | 442 | 810 | 4 | 7 | 11.10 | 17th |
2018 | 502 | 643 | 6 | 9 | 7.30 | 25th |
2017 | 537 | 510 | 6 | 10 | 11.03 | 17th |
2016 | 444 | 535 | 5 | 11 | 5.25 | 17th |
2015 | 610 | 200 | 1 | 2 | 14.40 | 17th |
Jack Murray
Australia
Jack Murray
Australia
-
First season2015 Men's JR
-
Age25 Oct 7, 1999