Event results
Name | Place | Points | Defeated By |
---|---|---|---|
La Union International Pro | 17th | 480 | Daiki Tanaka |
Baler Pro | 13th | 796 | Hiroto Ohhara |
Krui Pro | 49th | 400 | Saxon Reber |
Nias Pro | 33rd | 450 | Kyuss King |
whitebuffalo OMAEZAKI Pro | 33rd | 200 | Kei Kobayashi |
IBK Miyazaki Pro | 17th | 480 | Joh Azuchi |
IBK Hyuga Pro | 17th | 480 | Yuji Nishi |
Siargao International Surfing Cup | 17th | 800 | Joh Azuchi |
Taiwan Open of Surfing | 13th | 1,440 | Kobi Clements |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 18 | 3,650 | 7 | 12 | 10.20 | 13th |
2023/2024 | 17 | 4,960 | 9 | 21 | 15.25 | 1st |
2022/2023 | 12 | 3,964 | 5 | 14 | 11.55 | 5th |
2021/2022 | 25 | 295 | 1 | 3 | 11.25 | 13th |
2020 | 116 | 1,429 | 5 | 12 | 11.60 | 13th(x2) |
2019 | 299 | 1,510 | 10 | 26 | 11.34 | 5th |
2018 | 959 | 165 | 1 | 2 | 12.50 | 49th |
2017 | 1,296 | 23 | 1 | 1 | 6.40 | 113th |
Roi Kanazawa
Japan
Roi Kanazawa
Japan
-
StanceRegular
-
First season2016 Men's JR
-
Age22 May 18, 2002