Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Volcom Pipe Pro | 65th | 266 | Kiron Jabour |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2020 | 388 | 266 | 1 | 2 | 9.37 | 65th |
2019 | 311 | 1,430 | 4 | 11 | 10.20 | 17th |
2018 | 566 | 510 | 3 | 6 | 4.13 | 33rd |
2017 | 435 | 735 | 2 | 4 | 6.14 | 25th |
2016 | 163 | 2,550 | 6 | 13 | 9.07 | 3rd |
2015 | 180 | 2,280 | 2 | 4 | 16.43 | 25th |
2014 | 402 | 200 | 1 | 2 | 9.50 | 49th |
2013 | 158 | 1,602 | 4 | 10 | 14.83 | - |
2012 | 441 | 234 | 3 | 4 | 11.60 | 65th |
2011 | 234 | 1,379 | 7 | 13 | 11.97 | 9th |
Makuakai Rothman
Hawaii
Makuakai Rothman
Hawaii
-
StanceRegular
-
First season2007 Men's CT
-
Age40 Jun 17, 1984
-
Height5 ft, 11 in 178 cm
-
Weight179 lbs 81 kg
-
HometownNorth Shore, Oahu