Event results
Name | Place | Points | Defeated By |
---|---|---|---|
La Union International Pro | 1st | 3,000 | None |
Baler Pro | 9th | 945 | Joh Azuchi |
Central Coast Pro | 33rd | 200 | Jackson Dorian |
Burton Automotive Pro | 33rd | 450 | Jordan Lawler |
Krui Pro | 49th | 400 | Hiroto Arai |
Nias Pro | 13th | 1,440 | Winter Vincent |
Siargao International Surfing Cup | 3rd | 3,042 | Xavier Huxtable |
Taiwan Open of Surfing | 49th | 400 | Reo Inaba |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 11 | 5,282 | 4 | 10 | 5.10 | 3rd |
2023/2024 | 7 | 8,340 | 7 | 18 | 13.30 | 1st(x2) |
2022/2023 | 4 | 5,890 | 6 | 20 | 12.95 | 1st(x2) |
2021/2022 | - | - | 1 | 0 | 16.00 | - |
2020 | 552 | 99 | 2 | 3 | 5.57 | 25th |
2019 | 281 | 1,610 | 2 | 8 | 19.05 | 1st |
2018 | 178 | 2,555 | 4 | 11 | 18.60 | 2nd |
2017 | 278 | 1,330 | 4 | 10 | 14.80 | 9th |
2016 | 366 | 760 | 3 | 7 | 15.50 | 9th |
2015 | 221 | 1,680 | 2 | 7 | 8.05 | 1st |
John Mark Tokong
Philippines
John Mark Tokong
Philippines
-
StanceRegular
-
First season2012 Men's JR
-
Age28 Sep 29, 1996