Event results
Name | Place | Points | Defeated By |
---|---|---|---|
URBN Surf Pro | 25th | 400 | Dakoda Walters |
Gold Coast Open | 25th | 150 | Sheldon Simkus |
Port Stephens Pro | 17th | 200 | Mike Clayton-Brown |
Central Coast Pro | 9th | 945 | Jarvis Earle |
Burton Automotive Pro | 81st | 225 | Josh Van Niekerk |
Krui Pro | 65th | 275 | Show Shirai |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 67 | 275 | 1 | 0 | 12.00 | 65th |
2023/2024 | 35 | 1,770 | 5 | 11 | 6.56 | 9th |
2022/2023 | 28 | 3,510 | 7 | 16 | 9.73 | 5th |
2021/2022 | 48 | 1,730 | 7 | 12 | 11.85 | 5th |
2021 | 36 | 2,323 | 5 | 9 | 9.33 | 3rd |
2020 | 169 | 928 | 4 | 10 | 2.86 | 3rd |
2019 | 276 | 1,635 | 14 | 23 | 12.00 | 7th |
2018 | 322 | 1,355 | 11 | 22 | 13.06 | 5th |
2017 | 542 | 505 | 8 | 11 | 9.10 | 13th |
2016 | 1,157 | 35 | 3 | 2 | 8.75 | 129th(x2) |
2015 | 635 | 185 | 1 | 2 | 6.60 | 25th |
Darcy Crump
Australia
Darcy Crump
Australia
-
First season2014 Men's JR
-
Age25 Jul 8, 1999