Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Jack's Surfboards Pro | 9th | 450 | Jordy Collins |
Maui and Sons Arica Pro Tour | 33rd | 360 | Aritz Aranburu |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2017 | 398 | 810 | 2 | 6 | 8.04 | 9th |
2016 | 333 | 900 | 1 | 4 | 12.74 | 9th |
2015 | 158 | 2,850 | 7 | 8 | 12.50 | 17th(x2) |
2014 | 50 | 5,925 | 7 | 19 | 12.93 | 9th(x2) |
2013 | 96 | 3,760 | 10 | 20 | 14.93 | - |
2012 | 73 | 7,128 | 12 | 35 | 12.60 | 3rd |
2011 | 128 | 4,032 | 5 | 8 | 3.97 | 3rd |
Chris Ward
United States
Chris Ward
United States
-
StanceRegular
-
First season1996 Men's CT
-
Age46 Nov 12, 1978