Event results
Name | Place | Points | Defeated By |
---|---|---|---|
La Union International Pro | 13th | 796 | Ketut Agus |
Baler Pro | 17th | 480 | Raiha Onou |
Central Coast Pro | 5th | 1,423 | Jordan Lawler |
Burton Automotive Pro | 49th | 400 | Xavier Bryce |
Krui Pro | 33rd | 450 | Billy Stairmand |
Nias Pro | 49th | 400 | Made Joi Satriawan |
whitebuffalo OMAEZAKI Pro | 9th | 945 | Riaru Ito |
IBK Miyazaki Pro | 17th | 480 | Ippo Suzuki |
IBK Hyuga Pro | 1st | 3,000 | None |
Siargao International Surfing Cup | 49th | 400 | Tenshi Iwami |
Taiwan Open of Surfing | 13th | 1,440 | Bronson Meydi |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 7 | 6,315 | 7 | 16 | 8.75 | 1st |
2023/2024 | 11 | 7,513 | 7 | 13 | 9.40 | 5th(x3) |
2022/2023 | 3 | 5,986 | 6 | 19 | 13.35 | 2nd |
2021/2022 | 9 | 500 | 1 | 4 | 9.60 | 5th |
2020 | 223 | 649 | 3 | 5 | 11.50 | 25th |
2019 | 239 | 2,030 | 18 | 33 | 9.13 | 5th(x3) |
2018 | 173 | 2,575 | 16 | 35 | 9.23 | 2nd |
2017 | 196 | 2,320 | 17 | 35 | 10.00 | 13th(x2) |
2016 | 310 | 1,005 | 9 | 13 | 14.33 | 13th |
2015 | 387 | 580 | 3 | 5 | 9.50 | 13th |
2014 | 357 | 252 | 2 | 4 | 9.77 | 17th |
2013 | 656 | 48 | 1 | 2 | 8.30 | - |
Daiki Tanaka
Japan
Daiki Tanaka
Japan
-
First season2013 Men's QS
-
Age26 Jun 14, 1998