Event results
Name | Place | Points | Defeated By |
---|---|---|---|
La Union International Pro | 9th | 945 | Rogelio Jr Esquievel |
Baler Pro | 17th | 480 | Philmar Alipayo |
Central Coast Pro | 17th | 480 | Alister Reginato |
Burton Automotive Pro | 33rd | 450 | Dylan Moffat |
Krui Pro | 49th | 400 | I Nyoman Artana |
Nias Pro | 25th | 720 | Axel Curotta |
whitebuffalo OMAEZAKI Pro | 5th | 1,423 | Kei Kobayashi |
Taiwan Open of Surfing | 2nd | 3,900 | Kyuss King |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 6 | 6,443 | 4 | 12 | 12.67 | 2nd |
2023/2024 | 6 | 9,242 | 7 | 19 | 9.30 | 1st |
2022/2023 | 8 | 4,930 | 5 | 15 | 12.90 | 3rd(x2) |
2021/2022 | 9 | 500 | 1 | 4 | 12.80 | 5th |
2020 | 109 | 1,542 | 4 | 9 | 2.67 | 17th |
2019 | 199 | 2,540 | 11 | 20 | 9.00 | 5th |
2018 | 191 | 2,325 | 13 | 20 | 6.07 | 9th |
2017 | 196 | 2,320 | 14 | 27 | 8.90 | 1st |
2016 | 332 | 905 | 5 | 11 | 7.60 | 13th(x2) |
2015 | 312 | 890 | 5 | 11 | 9.73 | 25th(x2) |
2014 | 332 | 291 | 2 | 4 | 15.17 | 9th |
2013 | 568 | 90 | 2 | 4 | 7.40 | - |
Keijiro Nishi
Japan
Keijiro Nishi
Japan
-
First season2013 Men's QS
-
Age26 Sep 3, 1998