Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Krui Pro | 65th | 275 | I Nyoman Artana |
whitebuffalo OMAEZAKI Pro | 13th | 796 | Yuma Nagasawa |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 57 | 1,071 | 2 | 7 | 10.00 | 13th |
2023/2024 | 173 | 200 | 1 | 2 | 7.35 | 33rd |
2021/2022 | 33 | 200 | 1 | 2 | 9.15 | 17th |
2020 | 243 | 575 | 2 | 4 | 12.30 | 37th |
2019 | 252 | 1,830 | 10 | 19 | 12.00 | 5th |
2018 | 567 | 505 | 4 | 5 | 7.40 | 25th |
2017 | 568 | 470 | 6 | 9 | 7.35 | 49th(x2) |
2016 | 483 | 460 | 4 | 6 | 13.25 | 33rd |
2015 | 481 | 375 | 4 | 4 | 9.25 | 33rd |
2014 | 323 | 300 | 3 | 6 | 6.75 | 17th |
2013 | 470 | 165 | 3 | 5 | 8.10 | - |
Yuri Ogasawara
Japan
Yuri Ogasawara
Japan
-
First season2013 Men's QS
-
Age24 May 8, 2000