Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Bonsoy Gold Coast Pro presented by GWM | 17th | 1,900 | Charly Quivront |
GWM Sydney Surf Pro presented by Bonsoy | 49th | 600 | Jordan Lawler |
Ballito Pro | 17th | 1,900 | Michael Rodrigues |
Lexus US Open of Surfing presented by Pacifico | 2nd | 7,800 | Alan Cleland |
EDP Ericeira Pro | 49th | 600 | Taro Watanabe |
Corona Saquarema Pro presented by Banco do Brasil | 1st | 10,000 | None |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 3 | 21,600 | 6 | 18 | 15.83 | 1st |
2023 | 14 | 14,630 | 6 | 15 | 14.40 | 3rd |
2022 | 138 | 300 | 1 | 1 | 12.03 | 49th |
2021 | 113 | 1,250 | 1 | 2 | 15.07 | 17th |
Marco Mignot
France
Marco Mignot
France
-
StanceRegular
-
First season2012 Men's JR
-
Age23 Dec 23, 2000
-
Height5 ft, 11 in 180 cm
-
Weight160 lbs 73 kg
-
HometownSayulita, Mexico