Event results
Name | Place | Points | Defeated By |
---|---|---|---|
SLO CAL Open at Pismo Beach | 49th | 180 | Wheeler Hasburgh |
Ron Jon Quiksilver Pro (WDN) | - | - | Shea Edwards |
Jack's Surfboards Pro | 65th | 160 | Kai Gale Grani |
Virginia Beach Pro presented by Coastal Edge ECSC | 81st | 40 | Oscar Urbina |
WRV Outer Banks Pro | 25th | 150 | Reed Platenius |
La Marginal Surfing Pro | 33rd | 200 | Lucca Mesinas |
Pacifico Surf Open Cerritos | - | - | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 53 | 550 | 5 | 8 | 12.73 | 25th |
2023/2024 | 92 | 528 | 5 | 11 | 11.33 | 25th |
2022/2023 | 169 | 140 | 1 | 1 | 6.87 | 81st |
2021/2022 | 101 | 180 | 4 | 4 | 10.16 | 49th(x3) |
2021 | 46 | 763 | 1 | 2 | 8.40 | 25th |
2020 | 182 | 823 | 4 | 10 | 12.76 | 25th |
2019 | 277 | 1,625 | 10 | 18 | 12.33 | 5th |
2018 | 344 | 1,215 | 10 | 18 | 11.50 | 9th |
2017 | 649 | 348 | 4 | 5 | 11.57 | 25th |
2014 | 935 | 14 | 1 | 1 | 6.90 | 73rd |
2013 | 549 | 100 | 1 | 1 | 5.93 | - |
2012 | 737 | 30 | 1 | 1 | 1.27 | 121st |
2011 | 886 | 24 | 1 | 1 | 7.27 | 105th |
Giorgio Gomez
Colombia
Giorgio Gomez
Colombia
-
First season2011 Men's JR
-
Age28 Dec 16, 1995