Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Carve Pro | 49th | 110 | Cooper Chapman |
Burleigh Pro | 81st | 60 | Reef Doig |
Telstra Stores Tweed Coast Pro | 81st | 60 | Harry Bryant |
Central Coast Pro | 65th | 70 | Kevin Schulz |
Mentawai Rip Curl Pro | 5th | 420 | Dede Suryana |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2016 | 384 | 720 | 5 | 9 | 16.65 | 5th |
2015 | 332 | 765 | 3 | 6 | 8.87 | 13th |
2014 | 484 | 138 | 3 | 3 | 7.56 | 49th(x2) |
2013 | 278 | 542 | 6 | 11 | 12.77 | - |
2012 | 361 | 397 | 3 | 4 | 11.03 | 17th |
2011 | 445 | 354 | 3 | 4 | 8.26 | 17th |
Todd Rosewall
Australia
Todd Rosewall
Australia
-
First season2011 Men's JR
-
Age33 Feb 26, 1991