Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Shoe City Pro | 33rd | 120 | Ryland Rubens |
Volcom Pipe Pro | 65th | 210 | Marco Giorgi |
Hurley Australian Open | 37th | 650 | Ryan Callinan |
Burton Automotive Pro | 73rd | 370 | Adrien Toyon |
Martinique Surf Pro | 25th | 555 | Dale Staples |
Local Motion Surf into Summer Pro | 49th | 110 | Taylor Clark |
Men's Vans US Open of Surfing | 119th | 173 | - |
Vans Pro | 65th | 210 | Derek Peters |
O'Neill Coldwater Classic | 9th | 450 | Derek Peters |
HIC Pro | 33rd | 360 | Johnny Noris |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2015 | 175 | 2,385 | 10 | 14 | 13.37 | 9th |
2014 | - | - | 9 | 10 | 7.20 | - |
2013 | - | - | 5 | 8 | 13.50 | - |
2012 | - | - | 3 | 5 | 8.00 | - |
2011 | - | - | 3 | 4 | 10.35 | - |
Jake Halstead
United States
Jake Halstead
United States
-
First season2011 Men's QS