Event results
Name | Place | Points | Defeated By |
---|---|---|---|
IBK Miyazaki Pro | 33rd | 200 | Daiki Tanaka |
IBK Hyuga Pro | 25th | 400 | Kyoshiro Suda |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 85 | 600 | 2 | 3 | 6.40 | 25th |
2023/2024 | 57 | 1,375 | 4 | 9 | 10.50 | 13th |
2022/2023 | 101 | 200 | 1 | 1 | 8.70 | 33rd |
2021/2022 | 62 | 66 | 1 | 2 | 8.00 | 33rd |
2019 | 519 | 601 | 4 | 8 | 8.97 | 9th |
2018 | 1,124 | 105 | 2 | 2 | 9.90 | 81st |
2017 | 447 | 700 | 2 | 7 | 12.83 | 13th |
2016 | 537 | 373 | 4 | 4 | 11.05 | 33rd(x2) |
2015 | 507 | 328 | 3 | 5 | 7.45 | 25th |
2014 | 407 | 194 | 2 | 5 | 10.33 | 17th |
2013 | 463 | 176 | 3 | 5 | 9.40 | - |
2012 | - | - | 1 | 2 | 9.85 | - |
Masahiro Sekiguchi
Japan
Masahiro Sekiguchi
Japan
-
First season2011 Men's JR
-
Age29 Jun 19, 1995