Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Open | 17th | 200 | Daiki Tanaka |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2019 | 813 | 200 | 1 | 2 | 13.00 | 17th |
2018 | 533 | 560 | 1 | 5 | 13.94 | 3rd |
2017 | 706 | 280 | 1 | 4 | 10.97 | 13th |
2016 | 545 | 365 | 2 | 4 | 14.64 | 17th |
2014 | 231 | 655 | 2 | 5 | 9.20 | 17th |
2013 | 91 | 3,880 | 3 | 8 | 9.17 | - |
2012 | 77 | 6,585 | 11 | 24 | 8.17 | 9th |
2011 | 41 | 15,875 | 17 | 43 | 17.00 | 2nd(x2) |
Jay Quinn
United Kingdom
Jay Quinn
United Kingdom
-
First season2008 Men's QS
-
Age41 Aug 7, 1983