Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Central Coast Pro | 25th | 400 | Sumomo Sato |
Newcastle Racecourse Women's Pro | 33rd | 450 | Isabel Higgs |
Krui Pro | 33rd | 450 | Jahly Stokes |
Nias Pro | 33rd | 450 | Isi Campbell |
whitebuffalo OMAEZAKI Pro | 9th | 945 | Amuro Tsuzuki |
IBK Miyazaki Pro | 5th | 1,423 | Anon Matsuoka |
IBK Hyuga Pro | 17th | 480 | Kana Nakashio |
Taiwan Open of Surfing | 33rd | 450 | Cocona Kawase |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 13 | 3,748 | 6 | 9 | 6.70 | 5th |
2023/2024 | 14 | 4,978 | 3 | 6 | 11.90 | 5th |
2022/2023 | 12 | 3,330 | 4 | 6 | 8.60 | 9th(x2) |
2021/2022 | 24 | 295 | 2 | 4 | 9.25 | 13th |
2020 | 77 | 1,230 | 4 | 8 | 8.50 | 5th |
2019 | 63 | 3,590 | 15 | 28 | 7.64 | 9th |
2018 | 61 | 3,805 | 6 | 12 | 15.44 | 9th |
2017 | 40 | 4,450 | 8 | 18 | 13.66 | 9th |
2016 | 51 | 3,700 | 8 | 15 | 11.30 | 17th(x2) |
2015 | 35 | 4,250 | 8 | 14 | 8.70 | 17th(x3) |
2014 | 37 | 2,233 | 7 | 9 | 11.80 | 13th |
2013 | 40 | 1,580 | 5 | 5 | 8.60 | 25th(x2) |
2012 | 34 | 2,526 | 8 | 12 | 4.83 | 13th |
2011 | 45 | 1,948 | 5 | 5 | 7.80 | 19th |
2010 | - | - | 2 | 0 | - | - |
Nao Omura
Japan
Nao Omura
Japan
-
First season2010 Women's QS
-
Age31 Nov 27, 1992