Event results
Name | Place | Points | Defeated By |
---|---|---|---|
URBN Surf Pro | 33rd | 200 | Xavier Huxtable |
Krui Pro | 97th | 100 | David Perry |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 90 | 100 | 1 | 0 | - | 97th |
2023/2024 | 116 | 200 | 1 | 1 | 13.03 | 33rd |
2022/2023 | 20 | 4,315 | 6 | 12 | 11.80 | 3rd |
2021/2022 | 12 | 4,990 | 7 | 19 | 11.60 | 2nd |
2021 | 113 | 395 | 2 | 4 | 10.97 | 65th |
2018 | 851 | 200 | 1 | 4 | 13.65 | 17th |
2017 | 430 | 750 | 4 | 7 | 13.76 | 33rd |
2016 | 60 | 6,680 | 14 | 33 | 8.47 | 7th |
2015 | 70 | 8,050 | 12 | 25 | 10.00 | 9th |
2014 | 32 | 8,370 | 14 | 37 | 11.93 | 2nd |
2013 | 66 | 6,160 | 12 | 24 | 6.50 | - |
2012 | 78 | 6,545 | 12 | 36 | 12.60 | 2nd |
2011 | 335 | 659 | 3 | 6 | 15.50 | 9th |
Nathan Hedge
Australia
Nathan Hedge
Australia
-
StanceGoofy
-
First season1999 Men's CT
-
Age45 May 28, 1979
-
HometownNarrabeen, New South Wales, Australia