Event results
Name | Place | Points | Defeated By |
---|---|---|---|
SLO CAL Open at Pismo Beach | 17th | 480 | Talia Swindal |
Ron Jon Roxy Pro | 13th | 295 | Bella Kenworthy |
BTMI Barbados Surf Pro | 17th | 800 | Sanoa Dempfle-Olin |
Jack's Surfboards Pro | 17th | 480 | Reid Van Wagoner |
Nissan Super Girl Surf Pro | 5th | 1,423 | Eweleiula Wong |
La Marginal Surfing Pro | 17th | 480 | Leilani McGonagle |
U.S. Air Force Super Girl Surf Pro | 33rd | 200 | Kylie Pulcini |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 18 | 2,583 | 4 | 11 | 8.60 | 5th |
2023/2024 | 29 | 2,350 | 10 | 19 | 12.20 | 13th(x2) |
2022/2023 | 40 | 1,340 | 2 | 6 | 10.90 | 3rd |
2021/2022 | - | - | 1 | 4 | 12.23 | - |
Maddie Storrer
United States
Maddie Storrer
United States
-
First season2022 Women's QS
-
Age18 Mar 24, 2006