Event results
Name | Place | Points | Defeated By |
---|---|---|---|
SLO CAL Open at Pismo Beach | 17th | 480 | Noah Klapp |
BTMI Barbados Surf Pro | 17th | 800 | Zoe Chait |
Jack's Surfboards Pro | 37th | 195 | Maddie Stanton |
WRV Outer Banks Pro | 5th | 500 | Lanea Mons |
Nissan Super Girl Surf Pro | 65th | 160 | Lola Fleming |
La Marginal Surfing Pro | 33rd | 200 | Maddie Storrer |
U.S. Air Force Super Girl Surf Pro | 33rd | 200 | Eweleiula Wong |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 35 | 1,255 | 5 | 8 | 6.73 | 5th |
2023/2024 | 35 | 1,975 | 7 | 12 | 9.46 | 13th |
2022/2023 | 33 | 1,775 | 3 | 8 | 10.16 | 5th |
2021/2022 | - | - | 1 | 3 | 11.83 | - |
Avery McDonald
United States
Avery McDonald
United States
-
First season2022 Women's QS
-
Age17 Oct 26, 2007