Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Local Motion Surf Into Summer | 13th | 295 | Nora Liotta |
Nissan Super Girl Surf Pro | 33rd | 200 | Vaihitimahana Inso |
Sunset Pro | 9th | 350 | Kiara Goold |
U.S. Air Force Super Girl Surf Pro | 9th | 945 | Reid Van Wagoner |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 5 | 1,590 | 2 | 4 | 6.85 | 9th(x2) |
2023/2024 | 12 | 990 | 2 | 4 | 7.00 | 13th(x2) |
2022/2023 | 14 | 900 | 1 | 3 | 12.40 | 5th |
2021/2022 | - | - | 1 | 3 | 12.40 | - |
Malia Lima
Hawaii
Malia Lima
Hawaii
-
First season2022 Women's QS
-
Age18 Mar 30, 2006