Event results
Name | Place | Points | Defeated By |
---|---|---|---|
SLO CAL Open at Pismo Beach (WDN) | - | - | Kyan Yang |
Vans Jack's Surfboards Pro | 33rd | 280 | Blayr Barton |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025/2026 | 33 | 280 | 1 | 2 | 10.56 | 33rd |
2024/2025 | 83 | 690 | 5 | 7 | 11.00 | 17th |
2023/2024 | 45 | 1,440 | 6 | 12 | 12.40 | 17th(x3) |
2022/2023 | 65 | 1,030 | 4 | 9 | 12.40 | 17th |
2021/2022 | 74 | 306 | 3 | 4 | 10.70 | 33rd |
Tosh Talbot
Costa Rica
Tosh Talbot
Costa Rica
-
First season2022 Men's QS
-
Age20Aug 20, 2004