Event results
Name | Place | Points | Defeated By |
---|---|---|---|
SLO CAL Open at Pismo Beach | 5th | 1,423 | Talia Swindal |
Ron Jon Roxy Pro | 3rd | 650 | Ella McCaffray |
BTMI Barbados Surf Pro | 9th | 1,575 | Sanoa Dempfle-Olin |
Jack's Surfboards Pro | 17th | 480 | Sanoa Dempfle-Olin |
WRV Outer Banks Pro | 7th | 445 | Eden Walla |
Nissan Super Girl Surf Pro | 25th | 400 | Bailey Turner |
La Marginal Surfing Pro | 25th | 400 | Chelsea Tuach |
U.S. Air Force Super Girl Surf Pro | 25th | 400 | Lanea Mons |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 21 | 2,125 | 5 | 9 | 5.64 | 7th |
2023/2024 | 14 | 4,348 | 8 | 20 | 10.83 | 3rd |
2022/2023 | 34 | 1,720 | 4 | 7 | 14.16 | 17th(x3) |
2021/2022 | 87 | 65 | 4 | 6 | 5.90 | 37th |
Zoe Chait
United States
Zoe Chait
United States
-
First season2022 Women's QS
-
Age18 May 5, 2006
-
HometownHalf Moon Bay, California