Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Local Motion Surf Into Summer | 3rd | 650 | Vaihitimahana Inso |
Nissan Super Girl Surf Pro | 3rd | 1,825 | Kiara Goold |
Sunset Pro | 1st | 1,000 | None |
U.S. Air Force Super Girl Surf Pro | 5th | 1,423 | Chelsea Tuach |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 1 | 4,248 | 2 | 6 | 14.50 | 1st |
2023/2024 | 4 | 3,275 | 3 | 8 | 9.90 | 2nd |
2022/2023 | 3 | 2,040 | 2 | 5 | 14.65 | 3rd |
2021/2022 | 7 | 350 | 1 | 3 | 14.25 | 9th |
2021 | - | - | 1 | 2 | 7.14 | - |
Eweleiula Wong
Hawaii
Eweleiula Wong
Hawaii
-
First season2021 Women's QS
-
Age19 Jan 19, 2005