Event results
Name | Place | Points | Defeated By |
---|---|---|---|
URBN Surf Pro | 1st | 3,000 | None |
Port Stephens Pro | 1st | 1,000 | None |
Krui Pro | 25th | 720 | Lidia Kato |
Nias Pro | 3rd | 3,042 | Oceanna Rogers |
Ballito Open presented by Flojos | 9th | 350 | Janire Gonzalez Etxabarri |
Siargao International Surfing Cup | 1st | 5,000 | None |
Taiwan Open of Surfing | 1st | 5,000 | None |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 1 | 13,762 | 1 | 1 | 13.33 | 1st(x2) |
2023/2024 | 10 | 5,440 | 3 | 12 | 13.33 | 1st(x2) |
2022/2023 | 32 | 2,650 | 3 | 5 | 13.17 | 3rd(x2) |
2021/2022 | 14 | 4,625 | 7 | 20 | 14.50 | 3rd |
2021 | 28 | 2,500 | 1 | 5 | 16.34 | 5th |
Sierra Kerr
Australia
Sierra Kerr
Australia
-
StanceRegular
-
First season2021 Women's JR
-
Age17 Feb 16, 2007
-
HometownCoolangatta, Queensland