Event results
Name | Place | Points | Defeated By |
---|---|---|---|
URBN Surf Pro | 9th | 945 | Joel Vaughan |
Gold Coast Open | 33rd | 66 | Josh Boyle |
Central Coast Pro | 5th | 1,423 | Jarvis Earle |
Burton Automotive Pro | 33rd | 450 | Bohdie Williams |
Krui Pro | 49th | 400 | Elliot Paerata-Reid |
Nias Pro | 25th | 720 | Xavier Huxtable |
Siargao International Surfing Cup | 25th | 720 | Bronson Meydi |
Taiwan Open of Surfing | 17th | 800 | Joh Azuchi |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 26 | 2,640 | 1 | 0 | 16.00 | 17th |
2023/2024 | 14 | 4,258 | 5 | 14 | 8.60 | 5th |
2022/2023 | 27 | 3,568 | 5 | 25 | 9.67 | 1st |
2021/2022 | 98 | 355 | 2 | 5 | 15.10 | 13th |
2021 | 180 | 75 | 1 | 3 | 13.06 | 25th |
Lennix Smith
Australia
Lennix Smith
Australia
-
First season2021 Men's QS
-
Age19 Mar 3, 2005