Event results
Name | Place | Points | Defeated By |
---|---|---|---|
La Union International Pro | 5th | 1,423 | Sara Wakita |
Baler Pro | 5th | 1,423 | Minami Nonaka |
Central Coast Pro | 13th | 796 | Sara Wakita |
Newcastle Racecourse Women's Pro | 25th | 720 | Nanaho Tsuzuki |
Krui Pro | 13th | 1,440 | Coral Durant |
Nias Pro | 5th | 2,282 | Philippa Anderson |
whitebuffalo OMAEZAKI Pro | 5th | 1,423 | Minami Nonaka |
IBK Miyazaki Pro | 17th | 480 | Shino Matsuda |
IBK Hyuga Pro | 17th | 480 | Shino Matsuda |
Siargao International Surfing Cup | 5th | 2,282 | Sierra Kerr |
Taiwan Open of Surfing | 9th | 1,575 | Sierra Kerr |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 5 | 9,002 | 7 | 16 | 6.10 | 5th(x3) |
2023/2024 | 7 | 7,534 | 9 | 22 | 11.95 | 3rd |
2022/2023 | 9 | 5,387 | 5 | 14 | 10.50 | 5th |
2021/2022 | 40 | 150 | 2 | 3 | 7.45 | 25th |
Sumomo Sato
Japan
Sumomo Sato
Japan
-
First season2022 Women's QS
-
Age19 Oct 20, 2005