Event results
Name | Place | Points | Defeated By |
---|---|---|---|
URBN Surf Pro | 17th | 480 | Rosie Smart |
Port Stephens Pro | 9th | 350 | Charli Hately |
Central Coast Pro | 2nd | 2,340 | Macy Callaghan |
Newcastle Racecourse Women's Pro | 17th | 800 | Nikki Van Dijk |
Krui Pro | 2nd | 3,900 | Mirai Ikeda |
Nias Pro | 5th | 2,282 | Ella McCaffray |
Cape Naturaliste Pro | 2nd | 800 | Charli Hately |
Siargao International Surfing Cup | 25th | 720 | Gia Lorentson |
Taiwan Open of Surfing | 13th | 1,440 | Jahly Stokes |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 2 | 8,422 | 1 | 4 | 16.34 | 2nd(x2) |
2023/2024 | 9 | 5,515 | 5 | 13 | 8.43 | 2nd |
2022/2023 | 8 | 7,937 | 7 | 14 | 11.20 | 3rd |
2021/2022 | 42 | 1,668 | 8 | 10 | 15.90 | 25th |
2019 | 266 | 385 | 2 | 2 | 8.90 | 17th |
Willow Hardy
Australia
Willow Hardy
Australia
-
First season2019 Women's QS
-
Age18 Nov 3, 2006