Event results
Name | Place | Points | Defeated By |
---|---|---|---|
whitebuffalo OMAEZAKI Pro | 49th | 180 | Arashi Kato |
IBK Miyazaki Pro | 3rd | 1,825 | Jin Suzuki |
IBK Hyuga Pro | 25th | 400 | Jin Suzuki |
Siargao International Surfing Cup | 49th | 400 | Joh Azuchi |
Taiwan Open of Surfing | 17th | 800 | Dakoda Walters |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 19 | 3,605 | 5 | 14 | 12.25 | 3rd |
2023/2024 | 24 | 3,218 | 3 | 9 | 10.40 | 5th |
2022/2023 | 70 | 400 | 1 | 1 | 4.00 | 49th |
2021/2022 | 1 | 1,000 | 1 | 6 | 15.50 | 1st |
2020 | 31 | 4,500 | 3 | 9 | 7.44 | 5th |
2019 | 30 | 12,210 | 15 | 34 | 7.74 | 3rd |
2018 | 71 | 6,210 | 14 | 29 | 9.17 | 2nd |
2017 | 136 | 3,335 | 17 | 32 | 8.50 | 5th |
2016 | 119 | 3,660 | 14 | 30 | 15.00 | 2nd |
2015 | 191 | 2,090 | 15 | 21 | 8.35 | 13th |
2014 | 165 | 1,258 | 10 | 22 | 12.77 | 2nd |
2013 | 243 | 707 | 5 | 10 | 9.47 | - |
2012 | 334 | 463 | 4 | 7 | 3.90 | 5th |
Reo Inaba
Japan
Reo Inaba
Japan
-
StanceGoofy
-
First season2009 Men's QS
-
Age27 Mar 24, 1997