Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Señoritas Open Pro | 17th | 200 | Alonso Correa |
REMA Saquarema Surf Festival | 49th | 480 | Daniel Adisaka |
Circuito Banco do Brasil de Surfe São Sebastião Pro - (01) | 49th | 480 | Heitor Mueller |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025/2026 | 57 | 960 | 2 | 5 | 9.40 | 49th(x2) |
2024/2025 | 120 | 300 | 2 | 3 | 9.80 | 17th |
2023/2024 | 173 | 200 | 1 | 1 | 10.36 | 17th |
2022/2023 | 62 | 1,605 | 4 | 9 | 10.60 | 5th |
2021/2022 | 93 | 240 | 3 | 6 | 11.77 | 81st(x2) |
2020 | 612 | 75 | 1 | 4 | 15.50 | 25th |
Noel De La Torre
Chile
Noel De La Torre
Chile
-
First season2019 Men's JR
-
Age19Jun 25, 2005