Event results
Name | Place | Points | Defeated By |
---|---|---|---|
SLO CAL Open at Pismo Beach | 81st | 120 | Bryan Perez |
BTMI Barbados Surf Pro | 17th | 800 | Lucca Mesinas |
Vans Jack's Surfboards Pro | 9th | 1,260 | Taj Lindblad |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025/2026 | 9 | 1,260 | 1 | 4 | 11.84 | 9th |
2024/2025 | 34 | 2,100 | 8 | 17 | 12.46 | 5th |
2023/2024 | 42 | 1,550 | 7 | 14 | 12.17 | 9th(x2) |
2022/2023 | 40 | 1,620 | 7 | 15 | 9.37 | 5th |
2021/2022 | 119 | 120 | 2 | 3 | 7.30 | 49th(x2) |
2021 | 141 | 95 | 1 | 1 | 8.50 | 73rd |
2020 | 612 | 75 | 1 | 1 | 8.13 | 73rd |
2019 | 1,145 | 65 | 1 | 1 | 8.17 | 73rd |
Will Deane
United States
Will Deane
United States
-
First season2019 Men's JR
-
Age17Nov 29, 2007